In talking with Nick about his team, he told me he felt that he went out got the best players at each infield position. He did this through a variety of trades and free agent signings. In the draft, he picked up a ton of pitchers and wasn’t happy with he position players. He was able to deal some pitchers and position players to pick up the players he felt he needed to fill out his roster. By using spot starts in favorable situations, Nick thinks he can keep his pitching competitive even though he gave up some name guys.
Stats Fun
I thought it would be interesting to look at the trades that were made and see how the players performed before and after the trades (i.e. did switching to a new team help the player). Rather that use Yahoo’s team log that only show the stats the player posted for you team, I used Baseball Musings website that offers a day-by-day stats data base (gotta love the nerdiness of baseball). This shows stats for all the games they played during a given time frame. So here we go. (Numbers in after “Before Trade” and “After Trade” indicate games played during the time period.)
April 24 Ryan Braun for Zack Greinke
| Zack Greinke - SP | Wins | Saves | ERA | WHIP | K/9 | QS |
| Before Trade - 4 | 0 | 0 | 3.28 | 1.18 | 8.0 | 2 |
| After Trade - 12 | 3 | 0 | 3.86 | 1.20 | 7.6 | 9 |
| Ryan Braun - OF | Runs | HR | RBI | SB | AVG | OPS |
| Before Trade - 17 | 14 | 5 | 20 | 4 | .382 | 1.103 |
| After Trade - 58 | 35 | 6 | 29 | 7 | .280 | .778 |
May 11 Albert Pujols & Troy Tulowitzki for Evan Longoria & Hanley Ramirez
| Albert Pujols - 1B | Runs | HR | RBI | SB | AVG | OPS |
| Before Trade -32 | 18 | 7 | 25 | 1 | .320 | .986 |
| After Trade - 44 | 23 | 9 | 27 | 6 | .299 | .944 |
| Troy Tulowitzki- SS | Runs | HR | RBI | SB | AVG | OPS |
| Before Trade - 31 | 24 | 1 | 14 | 3 | .311 | .809 |
| After Trade - 31 | 23 | 8 | 20 | 4 | .302 | .947 |
| Evan Longoria-3B | Runs | HR | RBI | SB | AVG | OPS |
| Before Trade - 33 | 30 | 8 | 29 | 5 | .328 | .995 |
| After Trade - 42 | 17 | 5 | 27 | 7 | .276 | .824 |
| Hanley Ramirez-SS | Runs | HR | RBI | SB | AVG | OPS |
| Before Trade - 33 | 19 | 7 | 19 | 2 | .288 | .879 |
| After Trade -42 | 23 | 4 | 27 | 12 | .293 | .843 |
May 29 Cliff Lee for Robinson Cano
| Cliff Lee - SP | Wins | Saves | ERA | WHIP | K/9 | QS |
| Before Trade - 6 | 3 | 0 | 3.22 | 0.99 | 8.5 | 4 |
| After Trade - 5 | 3 | 0 | 1.50 | 0.83 | 7.3 | 5 |
| Robinson Cano - OF | Runs | HR | RBI | SB | AVG | OPS |
| Before Trade - 49 | 35 | 10 | 37 | 2 | .359 | 1.007 |
| After Trade - 27 | 21 | 5 | 19 | 0 | .374 | 1.017 |
And as the author and DJ of this website what is your conclusion?
ReplyDelete